Financial Highlights
| For the year ended 31 December | ||||||
| 2017 HK$’000 |
2018 HK$’000 |
2019 HK$’000 |
2020 HK$’000 |
2021 HK$’000 |
||
| Revenue | 50,152,524 | 55,626,304 | 61,669,678 | 62,458,009 | 77,309,614 | |
| Operating profit | 6,968,040 | 6,939,577 | 8,190,659 | 8,342,932 | 10,901,326 | |
| Share of profits of | ||||||
| Joint ventures | 731,380 | 705,024 | 452,654 | 701,944 | 369,246 | |
| Associates | 160,300 | 342,621 | 920,143 | 1,879,577 | 782,808 | |
| Finance costs | (1,069,754) | (1,781,717) | (2,278,985) | (2,679,977) | (2,668,202) | |
| Profit before tax | 6,789,966 | 6,205,505 | 7,284,471 | 8,244,476 | 9,385,178 | |
| Income tax expense, net | (1,255,662) | (1,648,872) | (1,560,891) | (1,760,302) | (1,949,294) | |
| Profit for the year | 5,534,304 | 4,556,633 | 5,723,580 | 6,484,174 | 7,435,884 | |
| Profit/(loss) for the year attributable to: | ||||||
| Owners of the Company | 5,490,091 | 4,500,148 | 5,413,208 | 6,015,368 | 6,800,879 | |
| Holders of perpetual capital securities | - | 17,000 | 260,166 | 407,246 | 465,132 | |
| Non-controlling interests | 44,213 | 39,485 | 50,206 | 61,560 | 169,873 | |
| 5,534,304 | 4,556,633 | 5,723,580 | 6,484,174 | 7,435,884 | ||
