Key Awards
Comprehensive Strength, Corporate Governance, Branding Category
Award | Unit | Organisation |
---|---|---|
Constituent stocks of the FTSE4Good Index Series | China State Construction International Holdings Limited | FTSE Russell |
2022 United Nations Industrial Development Organization Global Champion Award | China State Construction International Holdings Limited | United Nations Industrial Development Organization |
“Honored Company” and Ranked 1st in “Best ESG” in Industrials Small & Midcap Sector | China State Construction International Holdings Limited | Institutional Investor |
Hong Kong International Carbon Market Outstanding Carbon Neutral Contribution | China State Construction International Holdings Limited | Hong Kong Stock Exchange |
Hong Kong International Carbon Market Inaugural Participant | China State Construction International Holdings Limited | Hong Kong Stock Exchange |
2022 Leap Forward Award | China State Construction International Holdings Limited | CDP |
Excellent ESG Enterprise of 2021-2022 | China State Construction International Holdings Limited | Hong Kong Economic Times |
Hong Kong Management Association 2022 Best Annual Report Award - 2022 Certificate of Excellence in Environmental, Social and Governance Data Reporting | China State Construction International Holdings Limited | Hong Kong Management Association |
Top Improvement Award on Climate Action | China State Construction International Holdings Limited | CDP Worldwide |
CarbonCare ESG Label | China State Construction International Holdings Limited; China State Construction Engineering (Hong Kong) Limited | Carbon Care Asia |
ESG Benchmark Awards — The ESG Leader — Gold Award | China State Construction International Holdings Limited | The Institute of ESG & Benchmark |
“Best ESG” at Industrials Small & Midcap Sector(Ranked 1st) | China State Construction International Holdings Limited | Institutional Investor |
Excellent Performance Award on Forest Management | China State Construction International Holdings Limited | CDP Worldwide |
Construction Industry Council Sustainable Finance Certification Scheme | China State Construction International Holdings Limited | Construction Industry Council |
Mercury Excellence Awards 2021/2022 "Annual Reports- Online Grand Award" and "Annual Report – Online Sustainability Report Gold Award | China State Construction International Holdings Limited 2020 Sustainability Report | MerComm, Inc. |
Mercury Excellence Awards 2021/2022 "Social Media - WeChat/Weibo Honors Award" | China State Construction International Holdings Limited 2020 Sustainability Report WeChat (concise) version | MerComm, Inc. |
CSR Category
Award | Unit | Organisation |
---|---|---|
2022 Hong Kong Volunteer Award (Hours of Volunteer) Gold Award | China State Construction International Holdings Limited | Home and Youth Affairs of Hong Kong, Agency for Volunteer Service |
Construction Industry Volunteer Award — Most Active Participant 2022 | China State Construction International Holdings Limited | Hong Kong Construction Industry Council |
Awarded the 9th Hong Kong Volunteer Award — Corporate Award (Category B) | China State Construction International Holdings Limited | Agency for Volunteer Service |
“Green Office 5+” and “Eco-Healthy Workplace” Awards Labelling Scheme | China State Construction International Holdings Limited | World Green Organisation |
“Caring Company 5+” Label | China State Construction International Holdings Limited | The Hong Kong Council of Social Service |
Technology Category
Award | Unit | Organisation |
---|---|---|
China Construction Engineering Luban Award (Overseas Projects) | China State Construction Engineering (Hong Kong) Ltd., China Overseas Construction Limited — North Lantau Hospital Hong Kong Infection Control Centre | China Construction Industry Association |
Building Information Simulation Project Award | China State Construction Engineering (Hong Kong) Ltd. | Development Bureau of the HKSAR Government, Construction Industry Council |
Top 10 New Technologies for Engineering Construction in 2022 | China Construction Hailong Technology Co., Ltd. (中建海龍科技有限公司) — research and application of key technologies for modular integrated construction (MiC) | China Association of Construction Enterprise Management |
Specialized and New Enterprise in Guangdong Province | CSC Development — Far East Curtain Wall (Zhuhai) Co., Ltd. (遠東幕牆(珠海)有限公司) | Department of Industry and Information Technology of Guangdong Province |
First Prize of Chongqing Science and Technology Progress Award | Zhengxi Expressway Project of China Construction International Investment (Guizhou) Co., Ltd. (中建國際投資(貴州)有限公司) | Chongqing Municipal Science and Technology Award Work Office |
Second Prize of Anhui Provincial Science and Technology Award | China Construction Hailong Technology Co., Ltd. (中建海龍科技有限公司) | The People’s Government of Anhui Province |
Third Prize Achievement of the Third BIM Competition in the Engineering Construction Industry (Construction Engineering Comprehensive Application Category) | China Construction Hailong Technology Co., Ltd. (中建海龍科技有限公司) | China Association of Construction Enterprise Management |
Guangdong Smart Construction Pilot Project (First Batch) | China Construction Hailong Technology Co., Ltd. (中建海龍科技有限公司) — “Shenzhen International Hotel EPC General Contracting Project Section II” and “New Elevator Project for Student Dormitory in Nigang Campus of Shenzhen Middle School” | Guangdong Provincial Housing and Urban-Rural Development |
Second Prize of Science and Technology Award of China Steel Construction Society | China State Construction Engineering (Hong Kong) Ltd. | China Steel Construction Society |
Second Prize of Science and Technology Award of China Highway& Transportation Society | China Overseas Construction Limited | China Highway & Transportation Society |
2021 HKIE Structural Division Excellence Award | Temporary Quarantine Facilities at Penny’s Bay (Phase IIIB) | HKIE |
Autodesk Hong Kong BIM Awards 2021 | China State Construction Engineering (Hong Kong) Limited | Autodesk Hong Kong |
7th European Healthcare Design 2021 Awards — Design for Adaptation and Transformation Highly Commended | China State Construction International Medial Industry Development Co., Ltd. | Architects for Health & SALUS Global Knowledge Exchange |
The Grand Award of Hong Kong Non-Residential (New Building — Government, Institution or Community) Category | Hong Kong Children’s Hospital Project | Jointly organised by Hong Kong Quality Assurance Agency, Hong Kong Construction Association and other nine professional authoritative organisations in the industry |
2021 NCE Tunnelling Awards | Zhengxi Expressway Extra-long Tunnels | Institution of Civil Engineers |
2021 AIB Infrastructure Award of the Year — Central-Wan Chai Bypass No. 8 Link Tunnel (SR8) | China State Construction Engineering (Hong Kong) Ltd. | The Australian Institute of Building |
Beam Plus Final Platinum Rating | Design and Construction of Centre of Excellence Paediatrics at Kai Tak Development | Hong Kong Green Building Council |
Safety and Environmental Protection Category
Award | Unit | Organisation |
---|---|---|
Hong Kong Environmental Excellence Awards — Gold Award | China State Construction Engineering (Hong Kong) Ltd. — Organic Resources Recovery Centre Phase II | Hong Kong Environmental Campaign Committee |
International Safety Awards — Good Award | China State Construction Engineering (Hong Kong) Ltd. — Relocation of Sha Tin Sewage Treatment Works to Caverns — Main Caverns Construction Site and Central Kowloon Route Kai Tak East Project Site | British Safety Council |
Only Global Road Achievement Awards (GRAA) Environmental Protection Category of International Road Federation (IRF Global) | China State Construction International Investment Limited — Zhengxi Expressway Project of | IRF Global |
Three Gold Awards including Considerate Contractors Site Award of the Considerate Contractors Site Award Scheme, Safety and Environmental Excellence and Innovation Award and Outstanding Environmental Management & Performance Award | China State Construction Engineering (Hong Kong) Ltd.- Tseung Kwan O Desalination Plant Phase I Project Site | Development Bureau of the HKSAR Government, Construction Industry Council |
HKCA Construction Safety Award and HKCA Proactive Safety Contractor Award | China State Construction Engineering (Hong Kong) Ltd. | Hong Kong Construction Association |
Construction Industry Safety Award Scheme 2021/2022 2021/2022 — Silver Prize for Civil Engineering Construction Site, Best Safety Performance for Lifting Operation, Best Safety Performance for High-place Operation |
China State Construction Engineering (Hong Kong) Ltd. — Tseung Kwan O — Lam Tin Tunnel — Main Tunnels and Related Projects | Jointly hosted by 16 authorities including the Labour Department, Occupational Safety and Health Council, Development Bureau |
Awarded the “CarbonCare® ESG Label” for the seventh consecutive year, and awarded the label at the LEVEL 4, the highest ranking of the Label for the fifth consecutive year | China State Construction International Holdings Limited | CarbonCare InnoLab |
Awarded the “CarbonCare® ESG Label” for three consecutive years and was awarded the label at LEVEL 3 | China State Construction Engineering (Hong Kong) Ltd. | CarbonCare InnoLab |
Awarded the “CarbonCare® Construction (Material) Label, CarbonCare® Construction (Process) Label, and the highest “Carbon Neutral” rating | Hong Kong Organic Resource Recovery Centre, Phase II | CarbonCare InnoLab |
National Construction Sites for Safe Construction and Standardized Production | China State Construction International Investment Limited — Phase I of Huainan Hushan Mansion Project | China Construction Industry Association |
National Youth Safety Production Demonstration Post of Guangdong Province | China Construction Engineering (Macau) Company Limited | Communist Youth League of Guangdong Province Committee, Department of Emergency Management of Guangdong Province |
Gold Award for Best OSH Site | China Construction Engineering (Macau) Company Limited — 8 projects including Empreitada De Construç Ã O Das Estruturas Principais Do Complexo De Cuidados De Saú De Das Ilha, Studio City Macau Phase 2 | Macao Labour Affairs Bureau |
Green Construction Demonstration Project of Guangdong Construction Industry | China Overseas Construction Limited- General contracting for Section II of Shenzhen International Hotel EPC Project | Guangdong Construction Industry Association |
Safe Production and Civilized Construction Demonstration Site of Housing and Municipal Engineering of Guangdong Province | China Construction Engineering (Macau) Company Limited — Zhonghai Huanyu Times Mansion, Flyrise “Internet+” Industrial Base Project | Construction Industry Safety Association of Guangdong Province |
Winning team in the national “Ankang Cup” competition | China State International Investment (Jiangsu) Co., Ltd./ China Overseas Construction Limited | Construction Safety and Machinery Subcommittee of China Construction Industry Association |
Safe Production and Civilized Construction Demonstration Site of Housing and Municipal Engineering of Guangdong Province | China State Construction Development Holdings Limited — 13 projects including China Resources Guangzhou Zengcheng Xintang Interchange residential project and Longguang headquarters center project | Construction Industry Safety Association of Guangdong Province |
Green Construction Demonstration Project of Guangdong Construction Industry | China State Construction Development Holdings Limited — General contracting project of Zhonghai Huideli Garden | Guangdong Construction Industry Association |
Safe Production and Civilized Construction Demonstration Site of Housing and Municipal Engineering of Guangdong Province | China Overseas Construction Limited — International Hotel project, Pingshan Primary School demolition and reconstruction project | Construction Industry Safety Association of Guangdong Province |
National Youth Safety Production Demonstration Post of Shanxi Province | CSCI Asset Management Co., Ltd. — Yinying toll station, Xiaqianmuping Village, Yinying Town, suburb of Yangquan City, Shanxi Province | Communist Youth League of Shanxi Province Committee, Department of Emergency Management of Shanxi Province |
The 19th Hong Kong Occupational Safety and Health Award Safety Management System Award (Construction Industries) — Gold |
Construction of 30-Classroom Secondary School at Site KT2e, Development at Anderson Road, Kwun Tong, Kowloon | Occupational Safety and Health Council |
The 19th Hong Kong Occupational Safety and Health Award Safety Performance Award — Excellence (Construction Industries) |
3801 Augmented Collaborative (Safety Culture) | Occupational Safety and Health Council |
Occupational Health Award 2020–2021 “Joyful@Healthy Workplace Best Practices Award” |
CDX_Tseung Kwan O Desalination Plant Phase 1 Project | Occupational Safety and Health Council |
The International Safety Awards 2021 Best in Country Award Hong Kong (Greater China) |
APM and BHS Tunnels on Existing Airport Island | British Safety Council |
Quality Public Housing Construction and Maintenance Awards 2021 New Works Project — Best Site Safety — Safety Innovation Award |
Foundation, Site Formation, Roads and Drainage for Public Rental Housing Development at Tai Po Area 9, Tai Po | Hong Kong Housing Authority |
ICE Awards 2021 Edmund Hambly Medal |
Relocation of Sha Tin Sewage Treatment Works to Caverns — Site Preparation and Access Tunnel Construction | Institution of Civil Engineers |
Awarded 2021 “CarbonCare® ESG Label” LEVEL 4 (Highest ranking of the Lab) |
China State Construction International Holdings Limited | CarbonCare InnoLab |
Awarded 2021 “CarbonCare® ESG Label” LEVEL 3 |
China State Construction Engineering (Hong Kong) Limited | CarbonCare InnoLab |
Awarded 2021 “CarbonCare® Construction (Process) Label” Highest rating (Gold) |
Hong Kong Organic Resource Recovery Centre, Phase II | CarbonCare InnoLab |
CIC Suitable Construction Award Gold Award of Project Owner (Public Sector) |
Relocation of Sha Tin Sewage Treatment Works to Caverns — Site Preparation and Access Tunnel Construction | Construction Industry Council |
Hong Kong Awards for Environmental Excellence (“HKAEE”) Outstanding HKAEE Promotional Partners |
APM and BHS Tunnels on Existing Airport Island Project | Environmental Campaign Committee |
NCE Tunnelling Festival 2020 Environment and Sustainability Initiative of the Year |
Tseung Kwan O — Lam Tin Tunnel and Related Projects | Institution of Civil Engineers, United Kingdom |