Green Buildings
The Group is committed to promoting green buildings and sustainable development of the construction industry. BEAM Plus is granted to the following projects:
Completed Projects
Name of Project | BEAM Version | BEAM Rating Achieved | Contract Amount (HKD Million) |
GFA (㎡) |
---|---|---|---|---|
Main Contract Works for Proposed Residential Development at Austin Station Site D at K.I.L. no. 11129, Kowloon (Grand Austin) | Beam Plus NB 1.1 | Provisional Platinum | 2,165 | 99,650 |
Main Contract Works for Redevelopment at 38 Wong Chuk Hang Road, Hong Kong (38 Southside) | BEAM Plus NB 1.1 | Final Silver | 394 | 20,580 |
Main Contract Works for Proposed Residential Development at TMTL 423, Area 48, Castle Peak Road, So Kwun Wat, Tuen Mun (Bloosmsway) | BEAM Plus NB 1.1 | Final Silver | 4,151 | 137,010 |
Main Contract for Proposed Residential Development at TMTL 427, So Kwun Wat Road, Tuen Mun (NAPA) | BEAM Plus NB 1.2 | Final Silver | 1,687 | 58,811 |
Main Contract Works for Redevelopment of University Heights at No. 42-44 Kotewall Road, Hong Kong (University Heights) | BEAM Plus NB 1.1 | Final Gold | 912 | 27,206 |
Main Contract Works for Nos. 450-456G Queen's Road West, Hong Kong, IL834 SA RP (Novum West) | BEAM Plus NB 1.1 | Final Silver | 866 | 37,244 |
Main Contract Works for West Rail Long Ping Station (South) Property Developmet at Yuen Long Town Lot No. 512 (Sol City) | BEAM Plus NB 1.2 | Final Gold | 1,490 | 62,515 |
Construction of Subsidised Sale Flats Development at Au Pui Wan Street, Fo Tan | BEAM Plus NB 1.2 | Final Platinum | 583 | 46,730 |
Main Contract Works for the Proposed Residential and Kindergarten Development at Tuen Mun Town Lot No.541 at So Kwun Wat Road, Area 56, Tuen Mun (Le Pont) | BEAM Plus NB 1.2 | Final Gold | 3,058 | 124,426 |
Design and Construction of Fire Services Training School cum Driving Training School at Pak Shing Kok, Area 78, Tseung Kwan O | BEAM Plus NB 1.2 | Final Gold | 2,818 | 61,500 |
Design and Construction of Centre of Excellence in Paediatrics (Programme No. 76MM) | BEAM Plus NB 1.2 | Final Platinum Rating and LEED Silver Rating | 9,090 | 179,223 |
Construction of Home Ownership Scheme Development at Sha Tsui Road, Ex-Tai Wo Hau Factory Estate, Tsuen Wan and Ching Hong Road, Cheung Ching, Tsing Yi | BEAM Plus NB 1.2 | Final Gold | 1,233 | 101,000 |
Design and Construction of CUHK Medical Centre at The Chinese University of Hong Kong, Shatin | BEAM Plus NB 1.2 | Final Platinum | 4,045 | 103,228 |
Expansion of Tai Po Water Treatment Works and Ancillary Raw Water and Fresh Water Transfer Facilities – Design and Build of New Stream II | BEAM Plus NB 1.2 | Final Platinum | - | - |
Ongoing Projects
Name of Project | BEAM Version | BEAM Rating to be Achieved | Contract Amount (HKD Million) |
GFA (㎡) |
---|---|---|---|---|
Proposed Residential Development at New Kowloon Inland Lot No. 6603, Kai Tak, Kowloon | BEAM Plus NB 1.2 | Provisional Gold | 138,000 | 30,500 |
Residential Development at NKIL 6576, Kai Tak Area 4B, Site 1, Kai Tak, Kowloon | BEAM Plus NB 1.2 | Provisional Gold | 224,860 | 89,303 |
Residential Development at West Rail Kam Sheung Road Station Package 1 Property Development | BEAM Plus NB 1.2 | Provisional Gold | 488,800 | 189,498 |
New Acute Hospital at the Kai Tak Development Area | BEAM Plus NB 1.2 | Provisional Platinum | 628,000 | 156,200 |
Public Housing Development at Hand Tai Road, Ma On Shan Area 86B Phase 2 | BEAM Plus NB 1.2 | Provisional Gold | 141,300 | 105,220 |
Wong Chuk Hang Station Package 3 Property Development – Residential Accommodation | Plus NB1.2 | Provisional Gold | 539,000 | 199,183 |
Main Contract Package A and B for LOHAS Park Package 7 at TKOTL No. 70, Site C1, Tseung Kwan O | BEAM Plus NB 1.2 | Final Gold | 4,918 | 214,727 |
Main Contract Works for Proposed Residential Development at Site I of TKOTL70 RP, LOHAS Park Package 10, Tseung Kwan O | BEAM Plus NB 1.2 | Provisional Gold | 3,132 | 109,034 |
Residential Development at T.M.T.L. No. 500, Kwun Chui Road, Tuen Mun | BEAM Plus NB1.2 | Final Silver | 2,925 | 105,583 |
Main Contract for Proposed Residential and Commercial Development at 27-29 Tonkin Street, 249-263 Un Chau Street, 340-342 Fuk Wing Street, Cheung Sha Wan, N.K.I.L. No. 4178 | BEAM Plus NB 1.2 | Provisional Gold | 969 | 29,342 |
Main Contract for Residential Development at Site A and Estate Road of Wong Chuk Hang Station property Development, Aberdeen inland Lot No.467 | BEAM Plus NB 1.2 | Provisional Gold | 2,548 | 76,487 |
Main Contract Works for Proposed Residential Development at NKIL 6575, Kai Tak | BEAM Plus NB 1.2 | Provisional Gold | 2,367 | 72,754 |
Main Contract for Proposed Residential Development at Wong Chuk Hang Station Package Two Property Development | BEAM Plus NB 1.2 | Provisional Gold | 2,156 | 66,284 |
Site D of Wong Chuk Hang Station Property Development, Wong Chuk Hang | BEAM Plus NB 1.2 | Provisional Gold | 2,255 | 57,420 |
Residential Development at Site A & Driveways / EVAs of Wong Chuk Hang Station Property Development | BEAM Plus NB 1.2 | Provisional Gold | - | - |
Superstructure and Ancillary Works for Hopewell Centre II Development , Wan Chai | BEAM Plus NB 1.2 | Provisional Bronze | 4,000 | 144,545 |
Construction of Public Housing Development at Fanling Area 36 Phase 4 and Alteration and Addition Works at Ching Ho Estate | BEAM Plus NB 1.2 | Provisional Gold | 733 | 50,268 |
Proposed Residential Development at Kai Tak Area 4B, Site 3, Kai Tak, Kowloon, NKIL 6574 | BEAM Plus NB 1.2 | Provisional Gold | 1,955 | 76,882 |
The Hong Kong Palace Museum | BEAM Plus NB 1.2 | Provisional Gold | 2,156 | - |
Construction of Public Housing Development at Tsing Hung Road, Tsing Yi | BEAM Plus NB V2.0 PILOT |
Provisional Platinum | 1,711 | - |
Sky Bridge connecting Terminal 1 with North Satellite Concourse | BEAM Plus NB 1.2 | Provisional Gold | - | - |
Redevelopment of Kwong Wah Hospital (Phase 1) | BEAM Plus NB 1.2 | Provisional Gold | 5,688 | - |
Public Housing Development at Tuen Mun Area 54 Sites 3 & 4 (East) | BEAM Plus NB 1.2 | Provisional Gold | 2,576 | - |
Redevelopment of Kowloon Tsai Swimming Pool Complex | BEAM Plus NB 1.2 | Provisional Gold | 677 | - |
Public Housing Development at Ching Hong Road North, Tsing Yi, Phase 1 and Phase 2 | BEAM Plus NB 1.2 | Provisional Gold | 1,333 | - |
Design, Build and Operate First Stage of Tseung Kwan O Desalination Plant | BEAM Plus NB 1.2 | Provisional Platinum | - | - |
O·Park 2 | BEAM Plus NB 1.2 | Provisional Platinum | - | - |
Recognised and certified by Hong Kong Green Building Council, BEAM Plus offers a comprehensive set of performance criteria for a wide range of sustainability issues relating to the planning, design, construction, commissioning, fitting out, management, operation and maintenance of a building.