Environmental Management
CSCI’s Commitment
- Complying with statutory, contractual and other requirements in all respects
- Preventing environmental pollution
- Reducing construction wastes
- Minimizing the consumption of natural resources
- Improving its overall performance
Environmental Management System
To more effectively manage environmental issues in business operations, the Group has established an environmental management system and related standard operating procedures. The Group’s Sustainability Policy outlines its approach to managing key environmental issues such as the treatment of emissions, the use of resources, the conservation of natural resources, and climate change. In addition, the Group strictly complies with environmental laws and regulations, contracts, and other relevant requirements to reduce construction waste and natural resource consumption, preventing environmental pollution. To establish an environmental management system more tailored to the operational location, the Group requires all subsidiaries to comprehend the environmental characteristics and needs of their respective locations, so as to implement specific management strategies that meet the requirements. The Group continues to consolidate and improve its management systems and mechanisms, and implements environmental protection measures in its daily operations. Environmental management systems within the Group are in accordance with ISO14001:2015, and its main subsidiaries have successfully passed internal and/or external audits within the past year to ensure the effectiveness of these systems.
China State Construction Engineering Corporation | Click here for ISO 14001:2015 certification | China State Construction Engineering (Hong Kong) Limited | Click here for ISO 14001:2015 certification |
China State Civil Engineering Limited | Click here for ISO 14001:2015 certification | China State Foundation Engineering Limited | Click here for ISO 14001:2015 certification |
China State Mechanical & Electrical Engineering Limited | Click here for ISO 14001:2015 certification | China Oversea Building Construction Ltd. | Click here for ISO 14001:2015 certification |
Alchmex International Construction Limited | Click here for ISO 14001:2015 certification | Treasure Construction Engineering Limited | Click here for ISO 14001:2015 certification |
In addition, both CSCHK and COBC have passed the transfer audit of ISO 50001:2018 Energy Management System. CSFC also completed the new certification audit of the same system.
China State Construction Engineering (Hong Kong) Limited | Click here for ISO 50001:2018 certification | China Oversea Building Construction Ltd. | Click here for ISO 50001:2018 certification |
China State Foundation Engineering Limited | Click here for ISO 50001:2018 certification |
Through the environmental management system, the Group specifies the leadership function, and the responsibilities and authority of employees involved in environmental management. We also require all units to analyse the main environmental factors in their operations and keep up-to-date with the latest development of local environmental regulations and standards. Environmental targets and indicators are developed to formulate a well-directed environmental plan and allocate appropriate budgets for environmental measures to continuously improve the Group’s environmental performance.
Case Study
Environmental Management of CSCHK
Based on the Guidelines for the Calculation of Environmental Indicators and the procedures for the Control of Materials Shrink, CSHK has set environmental indicators and targets, and set resource conservation targets for the Hong Kong Headquarters, which will be reviewed and approved by the Group’s General Management Committee.
CSHK, Construction sites and offices 2023 Environmental and Energy Management metrics:
Environmental management metrics | Environmental Management Indicators in 2022 | Environmental Management Indicators in 2023 |
---|---|---|
Reduce wood use on site | Less than 125 cubic meters/100 million HKD turnover | Less than 120 cubic meters/100 million HKD turnover |
Reduce paper use on site | Less than 345 packs of equivalent A4 paper/100 million HKD turnover | Less than 340 packs of equivalent A4 paper/100 million HKD turnover |
Water saving on site | Less than 56 thousand/100 million HKD turnover in general construction site | Less than 55 thousand/100 million HKD turnover in general construction site |
Less than 610 thousand/100 million HKD turnover in pile grinding site | Less than 600 thousand/100 million HKD turnover in pile grinding site | |
Electricity saving on site | Less than 205 thousand/100 million HKD turnover | Less than 200 thousand/100 million HKD turnover |
Electricity saving on site | Less than 1.5% in general construction site | Less than 1.5% in general construction site |
Less than 5.5% in pile grinding site | Less than 5.5% in pile grinding site | |
Reduce rebar loss | Housing sites below 3.8% | Housing sites below 3.8% |
Civil work sites below 2.3% | Civil work sites below 2.3% | |
Base site is below 3.3% | Base site is below 3.3% | |
Save electricity in the office | Annual electricity consumption per square meter decreased by 1.0% (i.e.<113kWh/m²) compared to 2021 | Annual electricity consumption per square meter decreased by 1.0% (i.e.<112kWh/m²) compared to 2022 |
Save paper in the office | 3% less than the average total paper used in 2019–2021 | 3% less than the average total paper used in 2021–2022 |
Recycle the computer and its equipment | Recycle all computers | Recycle all computers |
Recycle all monitors | Recycle all monitors | |
Recycle all hard drives and other accessories | Recycle all hard drives and other accessories | |
Recycle all printer cartridges | Recycle all printer cartridges | |
Waste paper recycling | Recycle all waste or old paper | Recycle all waste or old paper |
Energy management metrics | Energy Management Indicators in 2022 | Energy Management Indicators in 2023 |
---|---|---|
Total office saves power | Annual electricity consumption per square meter is 1.0% less than 2021 (i.e. <113 kWh/m²) | Annual electricity consumption per square meter is 1.0% less than 2022 (i.e. <113 kWh/m²) |
Continuous improvement of the energy performance indicator (EnPI) for construction work | 2.0% improvement in energy performance indicators (EnPI) | 2.0% improvement in energy performance indicators (EnPI) |
Get the latest information on energy-efficient products | Visit the annual International Environmental Expo | Visit the annual International Environmental Expo |
Share the latest energy-saving product information | Share the latest energy-saving product information | |
Use energy-saving lighting products | Use T5 or LED light pipes in newly built site offices | Use T5 or LED light pipes in newly built site offices |
Conducting Carbon Verification
To ensure the reliability and accuracy of GHG data, the Group continues to engage external consultants this year, the British Standards Institution (BSI), to verify GHG data in accordance with ISO 14064-3 Greenhouse gases — Part 3: Specification with guidance for the verification and validation of greenhouse gas statements. The GHG data verification process includes:
The Group has verified data for 10 projects in Hong Kong, Macao, and mainland China during the reporting period(2022), and is considering expanding the scope of data verification to other projects in the future.